Question 1 · MCQ
- A.Some offspring with eyes had white fat.
- B.Some offspring with eyes had yellow fat.
- C.Some eyeless offspring had white fat.
- D.Only eyeless offspring had yellow fat.✓ Correct
Official paper · included in Plus & Pro
68 questions in 120 minutes, in three timed sections. Below: how the paper is built, the topics each section tested, and a solved sample from every section. Take the whole paper in the simulator to get your Score Waterfall, Topic ROI Map and Strategic IQ.
Verbal Ability & Reading Comprehension
24 questions · 20 MCQ · 4 TITA
Data Interpretation & Logical Reasoning
22 questions · 11 MCQ · 11 TITA
Quantitative Ability
22 questions · 13 MCQ · 9 TITA
14 of the 68 questions: the first passage, the first DILR set and the first QA questions of the paper.
Passage
Set
| Student | Meghnath (4 yr) | Samiran (3 yr) | Raghunath (2 yr) |
|---|---|---|---|
| Ananya | 2013-16 | 2022-24 | 2019-20 |
| Bhaskar | 2021-24 | 2013-15 | 2019-20 |
| Charu | 2015-18 | 2019-21 | 2013-14 |
| Devendra | 2019-22 | 2016-18 | 2013-14 |
| Student | Meghnath (4 yr) | Samiran (3 yr) | Raghunath (2 yr) |
|---|---|---|---|
| Ananya | 2013-16 | 2022-24 | 2019-20 |
| Bhaskar | 2021-24 | 2013-15 | 2019-20 |
| Charu | 2015-18 | 2019-21 | 2013-14 |
| Devendra | 2019-22 | 2016-18 | 2013-14 |
| Student | Meghnath (4 yr) | Samiran (3 yr) | Raghunath (2 yr) |
|---|---|---|---|
| Ananya | 2013-16 | 2022-24 | 2019-20 |
| Bhaskar | 2021-24 | 2013-15 | 2019-20 |
| Charu | 2015-18 | 2019-21 | 2013-14 |
| Devendra | 2019-22 | 2016-18 | 2013-14 |
| Student | PM | US | AR |
|---|---|---|---|
| Ananya | 2013-16 | 2022-24 | 2019-20 |
| Bhaskar | 2021-24 | 2013-15 | 2019-20 |
| Charu | 2015-18 | 2019-21 | 2013-14 |
| Devendra | 2019-22 | 2016-18 | 2013-14 |
Answer: 4
| Student | PM | US | AR |
|---|---|---|---|
| Ananya | 2013-16 | 2022-24 | 2019-20 |
| Bhaskar | 2021-24 | 2013-15 | 2019-20 |
| Charu | 2015-18 | 2019-21 | 2013-14 |
| Devendra | 2019-22 | 2016-18 | 2013-14 |
| Year | Active musicians | Count |
|---|---|---|
| 2013 | A,B,C,D | 4 |
| 2014 | A,B,C,D | 4 |
| 2015 | A,B,C | 3 |
| 2016 | A,C,D | 3 |
| 2017 | C,D | 2 |
| 2018 | C,D | 2 |
| 2019 | A,B,C,D | 4 |
| 2020 | A,B,C,D | 4 |
| 2021 | B,C,D | 3 |
| 2022 | A,B,D | 3 |
| 2023 | A,B | 2 |
| 2024 | A,B | 2 |
Sit CAT 2025 Slot 2 with the real exam's timer and interface, then see where your marks went: silly slips, traps, topics that cost you time, and the questions you should have skipped. Start with the free mock test: no payment needed.